Country Coverage
Roamly is in closed beta. Current coverage is intentionally small: 352 scene image files, 20 scene countries, and 102 country marker files.
Scene coverage
| Country | Scene image files |
|---|---|
| Argentina | 20 |
| Australia | 20 |
| Brazil | 16 |
| Canada | 20 |
| Finland | 20 |
| France | 20 |
| Germany | 20 |
| India | 16 |
| Indonesia | 16 |
| Japan | 20 |
| Mexico | 16 |
| Mongolia | 4 |
| Norway | 20 |
| Russia | 20 |
| South Africa | 20 |
| South Korea | 8 |
| Sweden | 20 |
| Turkey | 16 |
| United Kingdom | 20 |
| United States | 20 |
Marker coverage
Roamly has 102 country marker files in the beta knowledge base. Marker files power no-AI explanations, country clue cards, and contrast notes.
Planned expansion
The next dataset target is 1,000+ scenes with stronger country-pair contrast coverage and a monthly dataset changelog.